<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialGuruOnline.com &#187; Investor</title>
	<atom:link href="http://www.financialguruonline.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialguruonline.com</link>
	<description>Financial Expert Blogging Online</description>
	<lastBuildDate>Fri, 25 Mar 2011 17:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Money by Flipping Real Estate</title>
		<link>http://www.financialguruonline.com/making-money-by-flipping-real-estate/</link>
		<comments>http://www.financialguruonline.com/making-money-by-flipping-real-estate/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:16:42 +0000</pubDate>
		<dc:creator>FinancialGuruOnline.com</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[falling apart at the seams]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[flipper]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[new homeowners]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=315</guid>
		<description><![CDATA[Although the real estate market in many areas of the United States is experiencing a downward trend, there are still many ways of making money in this current buyer&#8217;s market. One of the easiest and quickest ways to make money with real estate is by selling, or flipping, the real estate. In a real estate [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/making-money-by-flipping-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Sell Your Home in a Bad Market?</title>
		<link>http://www.financialguruonline.com/should-you-sell-your-home-in-a-bad-market/</link>
		<comments>http://www.financialguruonline.com/should-you-sell-your-home-in-a-bad-market/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 17:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rock bottom prices]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=292</guid>
		<description><![CDATA[The current state of the real estate market has many home sellers spooked. Many home sellers as well as real estate investors believe that they cannot sell their homes in a time where homes are sitting on the market for months and sometimes even years before they sell. While this is certainly a reality for [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/should-you-sell-your-home-in-a-bad-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Buyer&#8217;s Guide</title>
		<link>http://www.financialguruonline.com/etf-buyers-guide/</link>
		<comments>http://www.financialguruonline.com/etf-buyers-guide/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:56:31 +0000</pubDate>
		<dc:creator>FinancialGuruOnline.com</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=258</guid>
		<description><![CDATA[Exchange-traded funds are all the rage on Wall Street among both institutional and individual investors.  But they&#8217;re not popular because they&#8217;re the newest hot bubble, no, instead ETFs offer lower fees, lower costs, and some of the best pre-built portfolios money can buy. ETFs Vs. Mutual Funds Exchange-traded funds and mutual funds make an easy [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/etf-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Recession? I Don’t Think So! – ECB Chief</title>
		<link>http://www.financialguruonline.com/new-recession-i-don%e2%80%99t-think-so-%e2%80%93-ecb-chief/</link>
		<comments>http://www.financialguruonline.com/new-recession-i-don%e2%80%99t-think-so-%e2%80%93-ecb-chief/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:18:06 +0000</pubDate>
		<dc:creator>FinancialGuruOnline.com</dc:creator>
				<category><![CDATA[Recession 2010]]></category>
		<category><![CDATA[countries in europe]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economics conference]]></category>
		<category><![CDATA[global perspective]]></category>
		<category><![CDATA[global recovery]]></category>
		<category><![CDATA[industrialized countries]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[jean claude trichet]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[time in france]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=228</guid>
		<description><![CDATA[Last Sunday, the president of European Central Bank ruled out the possibility of having another recession. Jean-Claude Trichet said this statement after the soft data regarding the world’s economy had ignited the fear of having a recession twice in a tow. The chief of ECB told the journalists that he does not think that a [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/new-recession-i-don%e2%80%99t-think-so-%e2%80%93-ecb-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market and financial recession</title>
		<link>http://www.financialguruonline.com/stock-market-and-financial-recession/</link>
		<comments>http://www.financialguruonline.com/stock-market-and-financial-recession/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2010]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bullish trend]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economy sectors]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market crisis]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sign of depression]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=202</guid>
		<description><![CDATA[It is the time for United States to make itself self sufficient in all respects to overcome the recession as soon as possible as it may become a depression if remained uncontrolled over long term. It is generally feared that this banking and stock market crisis may not be a sign of depression in the [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/stock-market-and-financial-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cope up with Recession 2010</title>
		<link>http://www.financialguruonline.com/cope-up-with-recession-2010/</link>
		<comments>http://www.financialguruonline.com/cope-up-with-recession-2010/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2010]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[financial tools]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tax payers money]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[united states economy]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=195</guid>
		<description><![CDATA[The recession 2010 is believed to affect all the developed countries of the world in many socio and economic ways. The recession is due to up set financial and stock exchange down fall, especially in the United States of America. The other countries of Europe are also facing the dangers which perhaps would make them [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/cope-up-with-recession-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Funds &amp; Investment Basics</title>
		<link>http://www.financialguruonline.com/investment-funds-investment-basics/</link>
		<comments>http://www.financialguruonline.com/investment-funds-investment-basics/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[closed end funds]]></category>
		<category><![CDATA[continuous disclosure]]></category>
		<category><![CDATA[disclosure obligations]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[funds bond]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investment adviser]]></category>
		<category><![CDATA[investment basics]]></category>
		<category><![CDATA[investment business]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[investment policy]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investor circle]]></category>
		<category><![CDATA[investors circle]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[professional investment management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate securities]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk diversification]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=134</guid>
		<description><![CDATA[The investment of foreign funds in certain assets is also possible here. The legal basis of the investment business, so the unique investment is controlled by the Federal Banking, by the Custodian by themselves and their accountants. The transparency obtained by the continuous disclosure obligations as a result. Investment funds are classified into various classifications. [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/investment-funds-investment-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming A Real Estate Investor</title>
		<link>http://www.financialguruonline.com/becoming-a-real-estate-investor/</link>
		<comments>http://www.financialguruonline.com/becoming-a-real-estate-investor/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 01:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=52</guid>
		<description><![CDATA[As a real estate investor, making the deals to get the realestate you need is one of the most important aspects of your job. If you are a beginning investor and need help discovering how to make an investing deal, there is a plethora of web sites out there to give you advice and tips [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/becoming-a-real-estate-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Out in Real Estate</title>
		<link>http://www.financialguruonline.com/starting-out-in-real-estate/</link>
		<comments>http://www.financialguruonline.com/starting-out-in-real-estate/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 00:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage & Loans]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Real Estet]]></category>

		<guid isPermaLink="false">http://www.financialguruonline.com/?p=69</guid>
		<description><![CDATA[When looking to make an investment in real estate, you need to decide what type of real estate properties you want to look for before taking out any mortgages or loans. Many first time investors who are looking to get their feet wet decide to go for residential properties. There are several reasons why this [...]]]></description>
		<wfw:commentRss>http://www.financialguruonline.com/starting-out-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

